Cedartown 5k
Wheelchair Athlete Training Camp & C5K – June 28 to July 3, 2026
Join us in Cedartown, Georgia, for the fastest 5K in the world and a world-class training camp!
About c5k
Now in its 23nd year, the Cedartown 5K and Training Camp bring together wheelchair athletes from around the globe.
In partnership with Shepherd Center and Atlanta Track Club’s Peachtree 10K, we stand united in support of the sport of wheelchair racing.
Email: cedartown5k@gmail.com
Address: P.O. Box 84, Cedartown, GA 30125
Camp & Race Registration
Register now for the 2026 Cedartown Wheelchair Athlete Training Camp for just $40.
This all-inclusive fee covers C5K race entry, airport transfers, most meals, a race strategy and event calendar clinic, and access to the fun and informal track meet. Athletes also receive a race T-shirt and a premium gift, and are automatically eligible for the Triple Crown Series prize purse.
This registration is open to athletes, coaches, family, and friends. Please note that registration for the camp closes on June 7, 2026.
Prefer to race only? You can register for the Cedartown 5K race without attending the camp for $30. This option includes access to the race only and does not include camp activities or benefits. The C5K is known for being one of the fastest wheelchair 5K courses in the world. Race-only registration closes July 1st, 2026.
Follow Us on Facebook
Cedartown Wheelchair Athlete Training Camp & 5K
CWATC and 5K 2026 Sponsors
Candy Apple Customs III
Robinsons Mufflers
MSP Harmon and Monroe
Polk County Public Service
Chapmans Shoppette
Bennett Orthodontia
Madi Food Mart
Jean Weaver
Shanty Hair Society
North Georgia Distributing Co/Beverage South
Petros Pizza
Paul and Melissa Mapstone
Bradfords Drugs
Matt Foster
Michelle Ruper State Farm
Guy Leigh Heating and Air
Vargo Orthodontics
June and Mike Beck
Event Overview
- Camp Dates: June 28 – July 3, 2026
- Race Date: July 2, 2026 at 6:00 PM
- Location: 607 N College Street, Cedartown, GA
Divisions, Format & Start Times
- Open Men & Women, Masters, Grandmasters, T52 Quad Men, Junior Boys & Girls
- Race 1: Open Women, Masters Women, T52 Quad Women, & T52 Quad Men
- Race 2: Open Men, Masters, Grandmasters
Prizes
Top 3 in each division receive prize money and custom trophies.
Divisions must have 3 or more competitors to qualify.
C5K Previous Results
Men’s Open
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Miguel | Jimenez Vergara | 1 | 0:10:22.22 | 25 | 147 | TCS | Chula Vista | CA | US |
| Geert | Schipper | 2 | 0:10:23.54 | 47 | 148 | TCS | Spanbroek | NH | US |
| Pedro | Gandarilla Fernandez | 3 | 0:11:25.30 | 34 | 143 | TCS | Mexico City | MEX | MEXICO |
| Valera Jacob | Allen | 4 | 0:11:28.74 | 24 | 141 | TCS | Tucson | AZ | US |
| Dustin | Stallberg | 5 | 0:11:41.25 | 23 | 150 | TCS | Tucson | AZ | US |
| Aidan | Gravelle | 6 | 0:11:42.35 | 21 | 144 | TCS | Tucson | AZ | US |
| Rafael | Botello Jimenez | 7 | 0:11:49.38 | 46 | 142 | TCS | Manlleu | ES | Spain |
| Alan | Friaz | 8 | 0:11:49.40 | 38 | 145 | NO | Pueble | MEX | MEXICO |
| Jeffrey | Files | 9 | 0:13:17.41 | 19 | 152 | NO | Tucson | AZ | US |
| Brad | Smith | 10 | 0:17:38.22 | 47 | 149 | NO | Duluth | GA | US |
| Alexis | Romero | 11 | 0:17:46.15 | 30 | 146 | NO | South Gate | CA | US |
| Wyatt | Willand | 12 | D.N.S. | 21 | 151 | TCS | Tucson | AZ | US |
Women’s Open
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Linden | Williamson | 1 | 0:12:58.51 | 24 | 156 | TCS | Boerne | TX | US |
| Hanna | Babalola | 2 | 0:13:55.81 | 36 | 155 | TCS | Chicago | IL | US |
| Chelsea | Stein | 3 | 0:14:09.35 | 22 | 154 | TCS | Tucson | AZ | US |
| Milena | Sobie | 4 | 0:15:26.37 | 19 | 159 | NO | Tucson | AZ | US |
| Aerelle | Jones | 5 | 0:16:18.41 | 26 | 160 | TCS | Nicholasville | KY | US |
| Veronica | Gonzalez | 6 | 0:18:15.68 | 52 | 162 | TCS | Guadalajara | JAL | MX |
| Elicia | Meairs | 7 | 0:20:32.07 | 20 | 158 | NO | San Antonio | TX | US |
| Katja | Stokeley | 8 | 0:24:50.47 | 65 | 163 | NO | Longmont | CO | US |
| Sidney | Knox | 9 | D.N.S. | 24 | 157 | NO | Benton | ME | US |
T-52 Quad
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Christian | Torres | 1 | 0:14:25.46 | 44 | 168 | TCS | Bogota | CO | Columbia |
| Santiago Jose | Sanz Quinto | 2 | 0:14:42.14 | 44 | 164 | TCS | Albatera | ES | Spain |
| Norbert | Holowat | 3 | 0:16:30.31 | 27 | 165 | TCS | Williston Park | NY | US |
| Duane | Morrow | 4 | 0:17:09.84 | 57 | 167 | TCS | Reynolds | GA | US |
| Rob | Smith | 5 | 0:17:23.72 | 49 | 166 | TCS | Leamington Spa | WAR | GB |
| Mario | Farfan | 6 | 0:18:48.25 | 33 | 153 | NO | Xalapa | VER | MEXICO |
| Nishan | Patel | 7 | 0:18:56.14 | 32 | 169 | TCS | Middletown | NJ | US |
Junior Men’s
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Ben | Vondrak | 1 | 0:15:41.68 | 16 | 170 | NO | Atlanta | GA | US |
| Harry | Houng Lee | 2 | 0:16:15.26 | 12 | 171 | NO | New York | NY | US |
Junior Women’s
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Isabel | Crew | 1 | 0:15:18.51 | 15 | 172 | NO | Dripping Springs | TX |
Masters
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Fidel | Augilar | 1 | 0:11:26.07 | 46 | 173 | TCS | Meza | AZ | US |
| Krige | Schabort | 2 | 0:11:30.09 | 61 | 176 | TCS | Rome | GA | US |
| Jose | Pulido | 3 | 0:13:04.05 | 44 | 174 | TCS | Flowery Branch | GA | US |
| Alfonso | Zaragoza | 4 | 0:13:13.92 | 48 | 175 | TCS | Mexico City | MEX | MEXICO |
Grandmasters
| First Name | Last Name | Place | C5k Time | Age | Bib | TCS | City | State | Country |
|---|---|---|---|---|---|---|---|---|---|
| Gary | Brendel | 1 | 0:14:56.29 | 66 | 182 | TCS | Sterling | MA | US |
| Matt | Davis | 2 | 0:14:58.67 | 58 | 178 | TCS | Bowling Green | KY | US |
| Ulysses | Elijah | 3 | 0:15:52.85 | 68 | 177 | TCS | Decatur | GA | US |
| Steve | Montgomery | 4 | 0:16:23.98 | 56 | 180 | TCS | Northampton | NTH | Great Britain |
| Rodger | Krause | 5 | 0:16:50.30 | 67 | 179 | TCS | Reading | PA | US |
| Peter | Hawkins | 6 | 0:17:51.26 | 61 | 181 | NO | Malverne | NY | US |
| Marc | van Rafelghem | 7 | 0:30:13.08 | 68 | 183 | NO | West Chester | OH | US |
Men’s Open
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Romanchuk | Daniel | 25 | hotel | 127 | na | 09:57.49 | 1 | 300 |
| Schipper | Geert | 46 | 107 | 130 | na | 10:28.01 | 2 | 200 |
| Jimenez Vergara | Miguel | 24 | 11 | 117 | 10:29:00 | 10:58.70 | 3 | 100 |
| Gandarilla Fernandez | Pedro | 22 | 105 | 108 | na | 11:28.33 | 4 | |
| Botello Jimenez | Rafael | 45 | 102 | 104 | 11:08:00 | 11:32.66 | 5 | |
| Gravelle | Aidan | 23 | 101 | 110 | 11:12:00 | 11:33.78 | 6 | |
| Willand | Wyatt | 20 | 16 | 138 | 11:13:00 | 11:34.42 | 7 | |
| Allen | Valera Jacob | 20 | 16 | 102 | 11:55:54 | 11:58.90 | 8 | |
| Stallberg | Dustin | 46 | 101 | 134 | 12:03:00 | 12:18.49 | 9 | |
| Gunnarson | Peyton | 21 | 11 | 111 | 13:04:00 | 14:01.18 | 10 | |
| Molina | Laurens | 33 | 18 | 140 | 11:45:03 | 14:26.00 | 11 | |
| Olsen | Michael | 48 | 19 | 125 | na | 14:54.75 | 12 | |
| Smith | Brad | 46 | ATL | 132 | na | 17:35.17 | 13 | |
| Higgins | Colby | 31 | ATL | 113 | na | 18:12.95 | 14 |
Women’s Open
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Babalola | Hannah | 35 | 15 | 103 | 14:12:00 | 13:37.71 | 1 | 300 |
| Stein | Chelsea | 21 | 15 | 135 | 15:10:00 | 14:49.52 | 2 | 200 |
| Jones | Aerelle | 25 | hotel | 118 | 14:49:00 | 15:38.59 | 3 | 100 |
| Gonzalez | Veronica | 51 | 108 | 109 | na | 18:05.47 | 4 | |
| Knox | Sidney | 24 | 106 | 120 | na | 20:50.93 | 5 | |
| Nobile | Danielle | 38 | 106 | 124 | na | 25:48.14 | 6 |
T-52 Open Quad
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Sanz Quinto | Santiago Jose | 43 | 102 | 128 | 13:54:00 | 14:32.74 | 1 | 300 |
| Smith | Rob | 48 | 109 | 133 | na | 16:41.00 | 2 | 200 |
| Holowat | Norbert | 26 | hotel | 114 | 18:24:00 | 23:06.87 | 3 | 100 |
| Morales Velazquez | Natan | 48 | 103 | 123 | 17:19:00 | DNS | DNS |
Male Juniors
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Vondrak | Ben | 15 | ATL | 137 | 20:06:00 | 15:20.60 | 1 | |
| Houng_Lee | Harry | 11 | 13 | 115 | na | 18:17.83 | 2 |
Female Juniors
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Jackson | Jian | 19 | 14 | 116 | na | 19:27.29 | 1 | |
| Shannon | Lucy | 13 | hotel | 131 | na | 29:03.65 | 2 |
Masters
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Schabort | Krige | 60 | home | 129 | 11:13:00 | 10:59.12 | 1 | 300 |
| Augilar | Fidel | 46 | 108 | 101 | 11:11:00 | 11:19.30 | 2 | 200 |
| Zaragoza Solorio | Alfonzo | 40 | 103 | 139 | 12:21:00 | 12:04.38 | 3 | 100 |
| Pulido | Jose | 43 | 104 | 126 | 11:44:00 | 12:44.15 | 4 | |
| Morales Velazquez | Natan | 48 | 103 | 123 | 17:19:00 | 17:46.69 | 5 |
Grand Masters Men
| Last Name | First Name | Age | RN# | RACE# | C5K2023 | C5K Time | Place | Prize $$$ |
|---|---|---|---|---|---|---|---|---|
| Elijah | Ulysses | 67 | 12 | 107 | 15:07:00 | 14:37.62 | 1 | 300 |
| Davis | Matt | 57 | hotel | 106 | 16:33:00 | 15:15.84 | 2 | 200 |
| Krause | Rodger | 66 | hotel | 121 | na | 15:34.70 | 3 | 100 |
| Montgomery | Steve | 55 | 17 | 122 | na | 15:36.20 | 4 | |
| Van Rafelghem | Marc | 67 | hotel | 136 | 25:20:08 | 25:35.26 | 5 |
Men’s Open
| BIB # | Last Name | First Name | Age | Gender | City | Country | Time | Division Place |
|---|---|---|---|---|---|---|---|---|
| 320 | Jimenez Vergara | Miguel | 23 | M | Chula Vista | USA | 10:29.172 | 1 |
| 335 | Vallada | Juan Ramon | 42 | M | Caracas | Venezuela | 11:03.163 | 2 |
| 328 | Sanclemente | Francisco | 35 | M | Buga | Colombia | 11:07.761 | 3 |
| 304 | Botello Jimenez | Rafael | 44 | M | Manlleu | Spain | 11:08.453 | 4 |
| 313 | Gravelle | Aidan | 19 | M | Tucson | USA | 11:12.087 | 5 |
| 339 | Willand | Wyatt | 19 | M | Tucson | USA | 11:13.209 | 6 |
| 311 | Fernandez | Sario Moises | 36 | M | Bucaramanga | Colombia | 11:33.640 | 7 |
| 326 | Pulido | Jose | 42 | M | Flowery Branch | USA | 11:44.077 | 8 |
| 322 | Molina | Laurens | 44 | M | San Jose | Costa Rica | 11:45.026 | 9 |
| 302 | Allen | Valera Jacob | 22 | M | Tucson | USA | 11:55.538 | 10 |
| 333 | Stallberg | Dustin | 21 | M | Tucson | USA | 12:03.625 | 11 |
| 340 | Zaragoza Solorio | Alfonzo | 47 | M | Mexico City | USA | 12:21.196 | 12 |
| 307 | Cervantes Garcia | Juan Pablo | 31 | M | Mexico City | Mexico | 12:41.439 | 13 |
| 314 | Gunnarson | Peyton | 20 | M | Tucson | USA | 13:04.439 | 14 |
| 332 | Smith | Brad | 45 | M | Duluth | USA | 16:19.059 | 15 |
| 316 | Higgens | Colby | 30 | M | Alpharetta | USA | 17:18.551 | 16 |
Women’s Open
| BIB # | Last Name | First Name | Age | Gender | City | Country | Time | Division Place |
|---|---|---|---|---|---|---|---|---|
| 317 | Hoang | Yen | 26 | F | Champaign | USA | 12:36.411 | 1 |
| 303 | Babalola | Hannah | 34 | F | Newark | USA | 14:12.650 | 2 |
| 327 | Reyes Gomes | Ivonne | 49 | F | Mexico City | Mexico | 14:36.471 | 3 |
| 321 | Jones | Aerelle | 24 | F | Nicholasville | USA | 14:49.165 | 4 |
| 334 | Stein | Chelsea | 19 | F | Tucson | USA | 15:10.831 | 5 |
| 323 | Ledford | Camryn | 19 | F | Tucson | USA | 16:50.100 | 6 |
| 331 | Shyrock | Emily | 36 | F | Austin | USA | 16:54.002 | 7 |
| 319 | Jackson | Jian | 18 | F | Hoover | USA | 17:49.344 | 8 |
| 312 | Gonzalez | Veronica | 50 | F | Guadalajara | Mexico | 19:21.911 | 9 |
Junior
| BIB # | Last Name | First Name | Age | Gender | City | Country | Time | Division Place |
|---|---|---|---|---|---|---|---|---|
| 338 | Vondrak | Ben | 14 | M | Atlanta | USA | 20:06.581 | 1 |
Quad T52
| BIB # | Last Name | First Name | Age | Gender | City | Country | Time | Division Place |
|---|---|---|---|---|---|---|---|---|
| 329 | Sanz Quinto | Santiago | 42 | M | Albatera | Spain | 13:54.444 | 1 |
| 324 | Morales Velasquez | Natan | 47 | M | Chiapas | Mexico | 17:19.240 | 2 |
| 318 | Holowat | Norbert | 25 | M | Williston Park | USA | 18:24.695 | 3 |
Masters
| BIB # | Last Name | First Name | Age | Gender | City | Country | Time | Division Place |
|---|---|---|---|---|---|---|---|---|
| 301 | Aguilar | Fidel | 45 | M | Mesa | Mexico | 11:11.165 | 1 |
| 337 | Velasco Soria | Martin | 53 | M | Mexico City | Mexico | 11:13.167 | 2 |
| 330 | Schabort | Krige | 59 | M | Rome | USA | 11:13.951 | 3 |
| 305 | Botsyo | Raphael | 51 | M | Ghana | 13:03.055 | 4 | |
| 341 | Hawkins | Peter | 59 | M | Malverne | USA | 18:23.394 | 5 |
Grand Masters
| BIB # | Last Name | First Name | Age | Gender | City | Country | Time | Division Place |
|---|---|---|---|---|---|---|---|---|
| 309 | Elijah | Ulysses | 66 | M | Decatur | USA | 15:07.831 | 1 |
| 308 | Davis | Matt | 56 | M | Bowling Green | USA | 16:33.233 | 2 |
| 310 | Farley | Dwain | 59 | M | McKinney | USA | 25:19.322 | 3 |
| 336 | Van Rafelghem | Marc | 66 | M | West Chester | USA | 25:20.788 | 4 |
Men’s Open
| First Name | Last Name | Age | Number | Seed Time | Overall Place | Finish Time |
|---|---|---|---|---|---|---|
| Daniel | Romanchuk | G- 20 | 09:42 | 1 | 10:04 | |
| Krige | Schabort | G- 21 | 09:48 | 2 | 11:28 | |
| Jacob | Allen | G- 22 | 11:00 | 3 | 11:32 | |
| Martin | Velasco | G- 33 | 4 | 11:32 | ||
| Jose | Pulido | M | G- 26 | 13:14 | 5 | 12:28 |
| Alphonso | Zaragoza | G- 27 | 13:23 | 6 | 12:33 | |
| Juan | Pablo | G- 32 | 7 | 13:11 | ||
| Dustin | Stallberg | G- 23 | 12:00 | 8 | 13:22 | |
| Fidel | Aguilar | G- 25 | 12:00 | 9 | 14:02 | |
| Brad | Smith | G- 31 | 15:23 | 10 | 16:12 | |
| Matt | Davis | GM | G- 28 | 13:48 | 11 | 16:19 |
| Peyton | Gunnarson | G- 24 | 12:00 | 12 | 16:53 | |
| Colby | Higgins | G- 30 | 15:10 | 13 | 17:45 | |
| Ulysses | Elijah | GM | G- 29 | 14:02 | 14 | 20:45 |
Women’s Open
| First Name | Last Name | Age | Number | Seed Time | Overall Place | Finish Time |
|---|---|---|---|---|---|---|
| Hannah | Babaloa | Y- 11 | 1 | 14:26,0 | ||
| Emelia | Perry | Y- 9 | 15:30 | 2 | 14:29,4 | |
| Ivonne | Reyes | Y- 10 | 3 | 15:02,4 | ||
| Aerelle | Jones | Y- 8 | 16:54 | 4 | 15:24,7 | |
| Chelsie | Stein | Y- 7 | 13:05 | 5 | 15:38,9 | |
| Julia | Beckley | Y – 12 | 6 | 30:16:00 |
Quad Open
| First Name | Last Name | Age | Number | Seed Time | Overall Place | Finish Time |
|---|---|---|---|---|---|---|
| Ernesto | Fonseca | DO-13 | 35 | 1 | 25:33,6 | |
| Santiago | Saz | O-1 | 11:54 | DNS | ||
| Christian | Torres | O-4 | 20:00 | 1 | 13:53 | |
| Norbert | Holowat | O-2 | 2 | 20:05,6 | ||
| Chris | Holcomb | O-3 | 3 | 23:47,6 |
Men’s Open Total
| Place | Name | City | Bib No | Age | Gend | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Romanchuk | Champaign IL | 200 | 20 | M | 9:51.83 | 3:11/M |
| 2 | Marcel Hug | Nottwil | 201 | 33 | M | 9:53.85 | 3:11/M |
| 3 | Josh Cassidy | Guelph | 205 | 35 | M | 10:11.47 | 3:17/M |
| 4 | Aaron Pike | Savoy IL | 203 | 33 | M | 10:20.13 | 3:20/M |
| 5 | Alexandre Dupont | Clarenceville | 204 | 33 | M | 10:27.64 | 3:22/M |
| 6 | Jake Lappin | Belconnen ACT | 206 | 26 | M | 10:43.13 | 3:27/M |
| 7 | Ernst Van Dyk | Paarl | 202 | 46 | M | 10:44.83 | 3:28/M |
| 8 | Alphonso Zagarosa | Col. Las Fuentes | 210 | 43 | M | 11:14.40 | 3:37/M |
| 9 | Krige Schabort | Rome GA | 208 | 55 | M | 11:16.17 | 3:38/M |
| 10 | Miguel Jimenez Vergara | Tucson AZ | 217 | 19 | M | 11:26.86 | 3:41/M |
| 11 | Fidel Aquilar Zepeda | Chandler AZ | 213 | 42 | M | 11:33.67 | 3:44/M |
| 12 | Marco Antonio Knight | 218 | 0 | M | 12:19.67 | 3:58/M | |
| 13 | Jose Pulido | Clarksville GA | 215 | 38 | M | 12:29.81 | 4:02/M |
| 14 | Raphael Botsyo Nkegbe | Osu ACCRA | 223 | 39 | M | 13:20.34 | 4:18/M |
| 15 | Joey Gibbs | Urbana ILLINOIS | 219 | 22 | M | 13:28.65 | 4:21/M |
| 16 | Brendan Quinn | Bloomington IL | 222 | 27 | M | 14:12.90 | 4:35/M |
| 17 | Brad Smith | Atlanta GA | 220 | 41 | M | 15:08.48 | 4:53/M |
| 18 | Colby Higgins | Alpharetta GA | 225 | 26 | M | 17:03.04 | 5:30/M |
Masters Total
| Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Ulysses Elijah | Decatur GA | 464 | 62 | M | 14:06.20 | 4:33/M |
| 2 | Matt Davis | Bowling Green KY | 462 | 51 | M | 15:28.42 | 4:59/M |
| 3 | Peter Hawkins | Malverne NY | 433 | 55 | M | 18:27.19 | 5:57/M |
| 4 | Carl Morgan | Conyers GA | 434 | 51 | M | 19:20.58 | 6:14/M |
| 5 | Ken Higgins | Dacula GA | 466 | 66 | M | 22:45.32 | 7:20/M |
Boys Juniors Total
| Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Jason Robinson | Rome NY | 394 | 16 | M | 11:33.94 | 3:44/M |
| 2 | Collin Lancaster | Dacula GA | 393 | 15 | M | 13:25.26 | 4:20/M |
Women’s Open Total
| Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Ault-Connell Eliza | Albury NSW AUS | W303 | 37 | F | 12:04.75 | 3:54/M |
| 2 | Fesemyer Jenna | Champaign IL USA | W304 | 22 | F | 12:35.81 | 4:04/M |
| 3 | Frotten Jessica | Regina SASKATCHEW | W305 | 30 | F | 12:54.57 | 4:10/M |
| 4 | Halko Alexa | Williamsburg VA US | W308 | 18 | F | 14:47.87 | 4:46/M |
| 5 | Aerelle Jones | 313 | F | 16:02.02 | 5:10/M | ||
| 6 | Brown Curran | Decatur GA USA | W309 | 24 | F | 18:45.36 | 6:03/M |
| 7 | Oliver Shandy | Foley AL USA | W306 | 24 | F | 25:18.08 | 8:10/M |
| 8 | Ashley Beauregard | 314 | F | 25:44.99 | 8:18/M | ||
| 9 | Barber Tatum | roswell GA USA | W310 | 26 | F | 34:19.57 | 11:04/M |
Open Quads Total
| Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Rigo Isaiah | Cheney WA USA | 353 | 20 | M | 13:04.84 | 4:13/M |
| 2 | Torres Cristian | Murrieta GA USA | 350 | 38 | M | 13:16.22 | 4:17/M |
| 3 | Morrow Duane | Hoschton GA USA | 352 | 51 | M | 15:54.56 | 5:08/M |
| 4 | Kennedy Talbot | Atlanta GA USA | 354 | 33 | M | 18:12.30 | 5:52/M |
| 5 | Holcomb Chris | Cedartown GA USA | 355 | 48 | M | 22:02.77 | 7:06/M |
| 6 | Fonseca Ernesto | Murrieta CA USA | 386 | 37 | M | 24:56.09 | 8:03/M |
Men’s Open
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Romanchuk | Urbana IL | 1 | 19 | M | 9:40.92 | 3:07/M * | |
| 2 | Aaron Pike | Champaign IL | 3 | 31 | M | 10:52.92 | 3:30/M | |
| 3 | Gonzalo Valdovinos | MEXICO | 9 | 40 | M | 10:59.26 | 3:33/M | |
| 4 | Jose Pulido | Clarksville GA | 6 | 37 | M | 11:20.86 | 3:39/M | |
| 5 | Alfonso Zaragoza | MEXICO | 7 | 41 | M | 11:24.98 | 3:41/M | |
| 6 | Johnboy Smith | West Kingdown Kent | 4 | 28 | M | 11:49.74 | 3:49/M | |
| 7 | Fidel Aguilar | MEXICO | 5 | 41 | M | 12:09.10 | 3:55/M | |
| 8 | Juan Pablo Cervantez-Garcia | MEXICO | 14 | 26 | M | 12:32.72 | 4:03/M | |
| 9 | Joey Gibbs | Oscala FL | 17 | 21 | M | 14:00.86 | 4:31/M | |
| 10 | Marcelo Ordaz-Cruz | MEXICO | 13 | 37 | M | 14:18.92 | 4:37/M | |
| 11 | Brad Smith | Atlanta GA | 11 | 40 | M | 15:03.32 | 4:51/M | |
| 12 | Brendan Quinn | Bloomington IL | 16 | 26 | M | 15:06.53 | 4:52/M |
Women’s Open
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Susannah Scaroni | Urbana IL | 402 | 27 | F | 11:37.33 | 3:45/M | |
| 2 | Michelle Wheeler | Boalsburg PA | 405 | 31 | F | 13:20.04 | 4:18/M | |
| 3 | Ivonne Reyes Gomez | MEXICO | 403 | 45 | F | 16:18.47 | 5:15/M | |
| 4 | Sandra Dailey | — | 409 | 0 | F | 20:18.68 | 6:33/M |
Men’s Masters
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Krige Schabort | Rome GA | 184 | 54 | M | 10:58.82 | 3:32/M | |
| 2 | Jaun Rios | Houston TX | 186 | 53 | M | 13:28.69 | 4:21/M |
Men’s Grandmasters
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Matt Davis | Bowling Green KY | 217 | 51 | M | 14:20.14 | 4:37/M | |
| 2 | Ramiro Bermudez | COLOMBIA | 216 | 58 | M | 14:28.35 | 4:40/M | |
| 3 | Ulysses Elijah | Decatur GA | 218 | 61 | M | 14:32.20 | 4:41/M | |
| 4 | Scot Seiss | Rocky Ridge MD | 188 | 51 | M | 15:45.93 | 5:05/M |
Men’s Quad
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Cristian Torres | Marrieta GA | 104 | 37 | M | 13:37.41 | 4:24/M | |
| 2 | Chris Holcomb | Cedartown GA | 105 | 47 | M | 23:56.67 | 7:43/M | |
| 3 | Ernesto Fonseca | Murrieta CA | 138 | 36 | M | 27:28.73 | 8:52/M | |
| 4 | Jeremy Finton | Canal Winchester O | 137 | 39 | M | 29:34.23 | 9:32/M | |
| 5 | Brad Burns | Westerville OH | 139 | 34 | M | 39:49.85 | 12:51/M |
Men’s Junior
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Collin Lancaster | Dacula GA | 145 | 14 | M | 27:08.92 | 8:45/M |
Men’s Open
| Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | Daniel Romanchuk | Urbana IL | 3 | 18 | M | 10:31.55 | 3:24/M |
| 2 | Krige Schabort | Rome GA | 4 | 53 | M | 10:37.22 | 3:25/M |
| 3 | Juan Ramone Valladares | Venezuela | 9 | 37 | M | 10:53.38 | 3:31/M |
| 4 | Laurens Molina | COSTA RICA | 7 | 37 | M | 11:06.41 | 3:35/M |
| 5 | Rafael B. Botello Jimenez | SPAIN | 6 | 38 | M | 11:34.28 | 3:44/M |
| 6 | Jose Pulido | Clarksville GA | 15 | 36 | M | 12:28.78 | 4:01/M |
| 7 | Fidel Aguilar Zepeda | MEXICO | 10 | 39 | M | 12:28.91 | 4:01/M |
| 8 | Matt Porterfield | Knoxville TN | 13 | 36 | M | 13:53.04 | 4:29/M |
| 9 | Miguel Velazquez | OX | 18 | 33 | M | 15:03.84 | 4:51/M |
| 10 | Brad Smith | Atlanta GA | 16 | 39 | M | 16:02.00 | 5:10/M |
| 11 | Richard Agee | Brooks KY | 20 | 36 | M | 16:52.53 | 5:26/M |
| 12 | Chandler White | Atlanta GA | 22 | 25 | M | 17:45.20 | 5:44/M |
| 13 | Marcelo Ordaz-Cruz | MEXICO | 17 | 36 | M | 18:26.38 | 5:57/M |
| 14 | Carl Morgan | Conyers GA | 21 | 49 | M | 21:19.96 | 6:53/M |
Men’s Quad
| Total | Place | Name | City | Bib No | Age | Gender | Time | Pace |
|---|---|---|---|---|---|---|---|---|
| 1 | Duane Morrow | Hoschton GA | 105 | 49 | M | 15:41.32 | 5:04/M | |
| 2 | Talbot Kennedy | Atlanta GA | 107 | 31 | M | 17:50.52 | 5:45/M | |
| 3 | Chris Holcombe | Cedartown GA | 106 | 46 | M | 20:41.97 | 6:40/M |
Men’s Masters
| Place | Place | Name | City | Bib No | Age | Gender | Time | Pace |
